可訂購(gòu)部件
| 型號(hào) | 可訂購(gòu)的器件編號(hào) | 訂購(gòu)代碼(12NC) | 封裝 | 從經(jīng)銷(xiāo)商處購(gòu)買(mǎi) |
|---|---|---|---|---|
| PBSS4021PX | PBSS4021PX,115 | 934063403115 | SOT89 | 訂單產(chǎn)品 |
Register once, drag and drop ECAD models into your CAD tool and speed up your design.
Click here for more information20 V, 6.2 A PNP low VCEsat transistor
PNP low VCEsat transistor in a medium power and flat lead SOT89 (SC-62) Surface-Mounted Device (SMD) plastic package.
NPN complement: PBSS4021NX
Very low collector-emitter saturation voltage VCEsat
High collector current capability IC and ICM
High collector current gain (hFE) at high IC
High energy efficiency due to less heat generation
AEC-Q101 qualified
Loadswitch
Battery-driven devices
Power management
Charging circuits
Power switches (e.g. motors, fans)
| 型號(hào) | Package version | Package name | Size (mm) | channel type (e) | Ptot (mW) | VCEO [max] (V) | IC [max] (mA) | hFE [min] | TJ [max] (°C) | Automotive qualified |
|---|---|---|---|---|---|---|---|---|---|---|
| PBSS4021PX | SOT89 | SOT89 | 4.5 x 2.5 x 1.5 | PNP | 600 | -20 | -6200 | 250 | 150 | Y |
| 型號(hào) | 可訂購(gòu)的器件編號(hào),(訂購(gòu)碼(12NC)) | 狀態(tài) | 標(biāo)示 | 封裝 | 外形圖 | 回流焊/波峰焊 | 包裝 |
|---|---|---|---|---|---|---|---|
| PBSS4021PX | PBSS4021PX,115 (934063403115) |
Active | %6E |
(SOT89) |
SOT89 |
WAVE_BG-BD-1
|
SOT89_115 |
| 型號(hào) | 可訂購(gòu)的器件編號(hào) | 化學(xué)成分 | RoHS | RHF指示符 |
|---|---|---|---|---|
| PBSS4021PX | PBSS4021PX,115 | PBSS4021PX |
|
|
| 文件名稱(chēng) | 標(biāo)題 | 類(lèi)型 | 日期 |
|---|---|---|---|
| PBSS4021PX | 20 V, 6.2 A PNP low VCEsat transistor | Data sheet | 2025-06-02 |
| AN10909 | Low VCEsat transistors in medium power loadswitch applications | Application note | 2013-03-14 |
| AN11045 | Next generation of NXP low VCEsat transistors: improved technology for discrete semiconductors | Application note | 2013-03-04 |
| AN11076 | Thermal behavior of small-signal discretes on multilayer PCBs | Application note | 2021-06-23 |
| AN90063 | Questions about package outline drawings | Application note | 2025-10-22 |
| PBSS4021NX | 20 V, 7 A NPN low VCEsat transistor | Data sheet | 2025-01-16 |
| PBSS4041NX | 60 V, 6.2 A NPN low VCEsat transistor | Data sheet | 2025-01-16 |
| SOT89 | 3D model for products with SOT89 package | Design support | 2018-12-05 |
| Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
| SOT89_mk | plastic, surface-mounted package; 3 leads; 1.5 mm pitch; 4.5 mm x 2.5 mm x 1.5 mm body | Marcom graphics | 2017-01-28 |
| SOT89 | plastic, surface-mounted package; 3 leads; 1.5 mm pitch; 4.5 mm x 2.5 mm x 1.5 mm body | Package information | 2024-11-12 |
| SOT89_115 | Reel pack for SMD, 7"; Q2/T3 product orientation | Packing information | 2025-10-13 |
| PBSS4021PX_Nexperia_Product_Reliability | PBSS4021PX Nexperia Product Reliability | Quality document | 2025-05-27 |
| PBSS4021PX | PBSS4021PX SPICE model | SPICE model | 2025-07-09 |
| WAVE_BG-BD-1 | Wave soldering profile | Wave soldering | 2021-09-08 |
The Nexperia Longevity Program is aimed to provide our customers information from time to time about the expected time that our products can be ordered. The NLP is reviewed and updated regularly by our Executive Management Team. View our longevity program here.
| 文件名稱(chēng) | 標(biāo)題 | 類(lèi)型 | 日期 |
|---|---|---|---|
| PBSS4021PX | PBSS4021PX SPICE model | SPICE model | 2025-07-09 |
| SOT89 | 3D model for products with SOT89 package | Design support | 2018-12-05 |
| 型號(hào) | Orderable part number | Ordering code (12NC) | 狀態(tài) | 包裝 | Packing Quantity | 在線購(gòu)買(mǎi) |
|---|---|---|---|---|---|---|
| PBSS4021PX | PBSS4021PX,115 | 934063403115 | Active | SOT89_115 | 1,000 |
|
作為 Nexperia 的客戶(hù),您可以通過(guò)我們的銷(xiāo)售機(jī)構(gòu)訂購(gòu)樣品。
如果您沒(méi)有 Nexperia 的直接賬戶(hù),我們的全球和地區(qū)分銷(xiāo)商網(wǎng)絡(luò)可為您提供 Nexperia 樣品支持。查看官方經(jīng)銷(xiāo)商列表。
The interactive datasheets are based on the Nexperia MOSFET precision electrothermal models. With our interactive datasheets you can simply specify your own conditions interactively. Start by changing the values of the conditions. You can do this by using the sliders in the condition fields. By dragging the sliders you will see how the MOSFET will perform at the new conditions set.