可訂購(gòu)部件
| 型號(hào) | 可訂購(gòu)的器件編號(hào) | 訂購(gòu)代碼(12NC) | 封裝 | 從經(jīng)銷(xiāo)商處購(gòu)買(mǎi) |
|---|---|---|---|---|
| PUMH10-Q | PUMH10-QX | 934663778115 | SOT363 | 訂單產(chǎn)品 |
| PUMH10-Q | PUMH10-QAX | 934663778125 | SOT363 | 訂單產(chǎn)品 |
| PUMH10-Q | PUMH10-QZ | 934663778165 | SOT363 | 訂單產(chǎn)品 |
Register once, drag and drop ECAD models into your CAD tool and speed up your design.
Click here for more informationNPN/NPN resistor-equipped double transistor; R1 = 2.2 kΩ, R2 = 47 kΩ
NPN/NPN Resistor-Equipped Transistor (RET) in a very small SOT363 (SC-88) Surface-Mounted Device (SMD) plastic package.
NPN/PNP complement: PUMD10
PNP/PNP complement: PUMB10
100 mA output current capability
Built-in bias resistors
Simplifies circuit design
Reduces component count
Reduces pick and place costs
Qualified according to AEC-Q101 and recommended for use in automotive applications
Low current peripheral driver
Control of IC inputs
Replaces general-purpose transistors in digital applications
| 型號(hào) | Package version | Package name | Size (mm) | Channel type | Ptot (mW) | R2 (typ) (kΩ) | IC [max] (mA) | R1 (typ) (kΩ) | VCEO (V) |
|---|---|---|---|---|---|---|---|---|---|
| PUMH10‑Q | SOT363 | TSSOP6 | 2.1 x 1.25 x 0.95 | NPN/NPN | 300 | 47 | 100 | 2.2 | 50 |
| 型號(hào) | 可訂購(gòu)的器件編號(hào),(訂購(gòu)碼(12NC)) | 狀態(tài) | 標(biāo)示 | 封裝 | 外形圖 | 回流焊/波峰焊 | 包裝 |
|---|---|---|---|---|---|---|---|
| PUMH10‑Q | PUMH10‑QX (934663778115) |
Active | H%0 |
TSSOP6 (SOT363) |
SOT363 |
WAVE_BG-BD-1
|
SOT363_115 |
| PUMH10‑QAX (934663778125) |
Active | H%0 | SOT363_125 | ||||
| PUMH10‑QZ (934663778165) |
Active | H%0 | SOT363_165 |
| 型號(hào) | 可訂購(gòu)的器件編號(hào) | 化學(xué)成分 | RoHS | RHF指示符 |
|---|---|---|---|---|
| PUMH10‑Q | PUMH10‑QX | PUMH10-Q |
|
|
| PUMH10‑Q | PUMH10‑QAX | PUMH10-Q |
|
|
| PUMH10‑Q | PUMH10‑QZ | PUMH10-Q |
|
|
| 文件名稱(chēng) | 標(biāo)題 | 類(lèi)型 | 日期 |
|---|---|---|---|
| PUMH10-Q | NPN/NPN resistor-equipped double transistor; R1 = 2.2 kΩ, R2 = 47 kΩ | Data sheet | 2022-09-15 |
| AN90032 | Low temperature soldering, application study | Application note | 2022-02-22 |
| AN90063 | Questions about package outline drawings | Application note | 2025-10-22 |
| Nexperia_document_guide_MiniLogic_PicoGate_201901 | PicoGate leaded logic portfolio guide | Brochure | 2019-01-07 |
| SOT363 | 3D model for products with SOT363 package | Design support | 2018-12-05 |
| Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
| TSSOP6_SOT363_mk | plastic, surface-mounted package; 6 leads; 1.3 mm pitch; 2 mm x 1.25 mm x 0.95 mm body | Marcom graphics | 2017-01-28 |
| SOT363 | plastic, surface-mounted package; 6 leads; 0.65 mm pitch; 2.1 mm x 1.25 mm x 0.95 mm body | Package information | 2022-06-01 |
| SOT363_115 | TSSOP6; Reel pack for SMD, 7"; Q2/T3 product orientation | Packing information | 2020-06-12 |
| SOT363_125 | TSSOP6 ; Reel pack for SMD, 7"; Q3/T4 product orientation | Packing information | 2020-04-21 |
| SOT363_165 | TSSOP6 ; Reel pack for SMD, 11"; Q3/T4 product orientation | Packing information | 2024-01-24 |
| PUMH10-Q_Nexperia_Product_Reliability | PUMH10-Q Nexperia Product Reliability | Quality document | 2025-05-28 |
| PUMH10-Q | PUMH10-Q SPICE model | SPICE model | 2025-07-10 |
| MAR_SOT363 | MAR_SOT363 Topmark | Top marking | 2013-06-03 |
| WAVE_BG-BD-1 | Wave soldering profile | Wave soldering | 2021-09-08 |
The Nexperia Longevity Program is aimed to provide our customers information from time to time about the expected time that our products can be ordered. The NLP is reviewed and updated regularly by our Executive Management Team. View our longevity program here.
| 型號(hào) | Orderable part number | Ordering code (12NC) | 狀態(tài) | 包裝 | Packing Quantity | 在線購(gòu)買(mǎi) |
|---|---|---|---|---|---|---|
| PUMH10‑Q | PUMH10‑QX | 934663778115 | Active | SOT363_115 | 3,000 |
|
| PUMH10‑Q | PUMH10‑QAX | 934663778125 | Active | SOT363_125 | 3,000 |
|
| PUMH10‑Q | PUMH10‑QZ | 934663778165 | Active | SOT363_165 | 10,000 |
|
作為 Nexperia 的客戶(hù),您可以通過(guò)我們的銷(xiāo)售機(jī)構(gòu)訂購(gòu)樣品。
如果您沒(méi)有 Nexperia 的直接賬戶(hù),我們的全球和地區(qū)分銷(xiāo)商網(wǎng)絡(luò)可為您提供 Nexperia 樣品支持。查看官方經(jīng)銷(xiāo)商列表。
The interactive datasheets are based on the Nexperia MOSFET precision electrothermal models. With our interactive datasheets you can simply specify your own conditions interactively. Start by changing the values of the conditions. You can do this by using the sliders in the condition fields. By dragging the sliders you will see how the MOSFET will perform at the new conditions set.