可訂購(gòu)部件
| 型號(hào) | 可訂購(gòu)的器件編號(hào) | 訂購(gòu)代碼(12NC) | 封裝 | 從經(jīng)銷(xiāo)商處購(gòu)買(mǎi) |
|---|---|---|---|---|
| PSMN013-40VLD | PSMN013-40VLDX | 934662825115 | SOT1205 | 訂單產(chǎn)品 |
Register once, drag and drop ECAD models into your CAD tool and speed up your design.
Click here for more informationDual N-channel 40 V, 13 mOhm logic level MOSFET in LFPAK56D (half-bridge configuration)
Dual, logic level N-channel MOSFET in an LFPAK56D package (half-bridge configuration), using NextpowerS3 technology. An internal connection is made between the source (S1) of the high-side FET to the drain (D2) of the low-side FET, making the device ideal to use as a half-bridge switch in high-performance PWM and space constrained motor drive applications |
Reduced PCB layout complexity
Module shrinkage through reduced component count
Improved system level Rth(j-amb) due to optimized package design
Lower parasitic inductance to support higher efficiency
Footprint compatibility with LFPAK56D Dual package
NextpowerS3 technology
Low power losses, high power density
Superior avalanche performance
Repetitive avalanche rated
LFPAK copper clip packaging provides high robustness and reliability
Gull wing leads support high manufacturability and Automated Optical Inspection (AOI)
Handheld power tools, portable appliance and space constrained applications
Brushless or brushed DC motor drive
DC-to-DC systems
LED lighting
| 型號(hào) | Package version | Package name | Product status | Channel type | Nr of transistors | VDS [max] (V) | RDSon [max] @ VGS = 10 V (mΩ) | RDSon [max] @ VGS = 4.5 V; @25 C (mΩ) | Tj [max] (°C) | ID [max] (A) | QGD [typ] (nC) | QG(tot) [typ] @ VGS = 10 V (nC) | Ptot [max] (W) | Qr [typ] (nC) | VGSth [typ] (V) | Automotive qualified | Ciss [typ] (pF) | Coss [typ] (pF) | Release date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PSMN013‑40VLD | SOT1205 | LFPAK56D; Dual LFPAK | Production | N | 2 | 40 | 13.6 | 16.9 | 175 | 42 | 2.1 | 13.9 | 46 | 16.2 | 1.85 | N | 829 | 280 | 2021-01-08 |
| 型號(hào) | 可訂購(gòu)的器件編號(hào),(訂購(gòu)碼(12NC)) | 狀態(tài) | 標(biāo)示 | 封裝 | 外形圖 | 回流焊/波峰焊 | 包裝 |
|---|---|---|---|---|---|---|---|
| PSMN013‑40VLD | PSMN013‑40VLDX (934662825115) |
Active | 13DL40V |
LFPAK56D; Dual LFPAK (SOT1205) |
SOT1205 |
WAVE_BG-BD-1
|
SOT1205_115 |
| 型號(hào) | 可訂購(gòu)的器件編號(hào) | 化學(xué)成分 | RoHS | RHF指示符 |
|---|---|---|---|---|
| PSMN013‑40VLD | PSMN013‑40VLDX | PSMN013-40VLD |
|
|
| 文件名稱(chēng) | 標(biāo)題 | 類(lèi)型 | 日期 |
|---|---|---|---|
| PSMN013-40VLD | Dual N-channel 40 V, 13 mOhm logic level MOSFET in LFPAK56D (half-bridge configuration) | Data sheet | 2023-12-14 |
| AN10874_ZH | LFPAK MOSFET thermal design guide, Chinese version | Application note | 2020-04-30 |
| AN11261 | RC Thermal Models | Application note | 2025-09-10 |
| AN90003 | LFPAK MOSFET thermal design guide | Application note | 2025-09-30 |
| AN90011 | Half-bridge MOSFET switching and its impact on EMC | Application note | 2025-09-10 |
| AN90063 | Questions about package outline drawings | Application note | 2025-10-22 |
| SOT1205 | 3D model for products with SOT1205 package | Design support | 2017-06-30 |
| SOT1205 | 3D model for products with SOT1205 package | Design support | 2017-06-30 |
| Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
| LFPAK56D_SOT1205_mk | plastic, single ended surface mounted package (LFPAK56D); 8 leads; 1.27 mm pitch; 4.7 mm x 5.3 mm x 1.05 mm body | Marcom graphics | 2017-01-28 |
| PSMN013-40VLD_LTspice_V1 | NextpowerS3 Schottky-Plus 40V, LL Precision ElectroThermal (PET) LTspice model | PET SPICE model | 2025-07-10 |
| SOT1205 | plastic, single ended surface mounted package (LFPAK56D); 8 leads | Package information | 2022-03-11 |
| SOT1205_115 | LFPAK56D; Reel pack for SMD, 7''; Q1/T1 product orientation | Packing information | 2021-01-11 |
| PSMN013-40VLD | PSMN013-40VLD SPICE model | SPICE model | 2021-06-01 |
| TN00008 | Power MOSFET frequently asked questions and answers | Technical note | 2025-09-10 |
| CauerModel_PSMN013-40VLD | CauerModel PSMN013-40VLD | Thermal model | 2021-06-01 |
| FosterModel_PSMN013-40VLD | FosterModel PSMN013-40VLD | Thermal model | 2021-06-01 |
| PSMN013-40VLD | PSMN013-40VLD FloTherm thermal model | Thermal model | 2021-06-16 |
| PSMN013-40VLD_Cauer | PSMN013-40VLD Cauer thermal model | Thermal model | 2021-06-01 |
| PSMN013-40VLD_Foster | PSMN013-40VLD Foster thermal model | Thermal model | 2021-06-01 |
| WAVE_BG-BD-1 | Wave soldering profile | Wave soldering | 2021-09-08 |
The Nexperia Longevity Program is aimed to provide our customers information from time to time about the expected time that our products can be ordered. The NLP is reviewed and updated regularly by our Executive Management Team. View our longevity program here.
| 文件名稱(chēng) | 標(biāo)題 | 類(lèi)型 | 日期 |
|---|---|---|---|
| SOT1205 | 3D model for products with SOT1205 package | Design support | 2017-06-30 |
| PSMN013-40VLD_LTspice_V1 | NextpowerS3 Schottky-Plus 40V, LL Precision ElectroThermal (PET) LTspice model | PET SPICE model | 2025-07-10 |
| PSMN013-40VLD | PSMN013-40VLD SPICE model | SPICE model | 2021-06-01 |
| CauerModel_PSMN013-40VLD | CauerModel PSMN013-40VLD | Thermal model | 2021-06-01 |
| FosterModel_PSMN013-40VLD | FosterModel PSMN013-40VLD | Thermal model | 2021-06-01 |
| PSMN013-40VLD | PSMN013-40VLD FloTherm thermal model | Thermal model | 2021-06-16 |
| PSMN013-40VLD_Cauer | PSMN013-40VLD Cauer thermal model | Thermal model | 2021-06-01 |
| PSMN013-40VLD_Foster | PSMN013-40VLD Foster thermal model | Thermal model | 2021-06-01 |
| SOT1205 | 3D model for products with SOT1205 package | Design support | 2017-06-30 |
| 型號(hào) | Orderable part number | Ordering code (12NC) | 狀態(tài) | 包裝 | Packing Quantity | 在線購(gòu)買(mǎi) |
|---|---|---|---|---|---|---|
| PSMN013‑40VLD | PSMN013‑40VLDX | 934662825115 | Active | SOT1205_115 | 1,500 |
|
作為 Nexperia 的客戶(hù),您可以通過(guò)我們的銷(xiāo)售機(jī)構(gòu)訂購(gòu)樣品。
如果您沒(méi)有 Nexperia 的直接賬戶(hù),我們的全球和地區(qū)分銷(xiāo)商網(wǎng)絡(luò)可為您提供 Nexperia 樣品支持。查看官方經(jīng)銷(xiāo)商列表。
The interactive datasheets are based on the Nexperia MOSFET precision electrothermal models. With our interactive datasheets you can simply specify your own conditions interactively. Start by changing the values of the conditions. You can do this by using the sliders in the condition fields. By dragging the sliders you will see how the MOSFET will perform at the new conditions set.